<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern Environmental Association</title>
	<atom:link href="http://seabelize.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://seabelize.org/blog</link>
	<description>Conservation and Management of much of the Southern Barrier Reef Complex</description>
	<lastBuildDate>Tue, 28 Feb 2012 22:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Press Release</title>
		<link>http://seabelize.org/blog/?p=8</link>
		<comments>http://seabelize.org/blog/?p=8#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seabelize.org/blog/?p=8</guid>
		<description><![CDATA[Press Release On February 21st to the 24th, 2012 the Southern Environmental Association (SEA) conducted a Community Researcher Training with participants from Independence, Hopkins, Seine Bight and Placencia Village. The training includes ‘in classroom’ and ‘in water’ session identifying fish, corals and algae. The nine participants learnt the scientific names of Corals as well as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p>On February 21st to the 24th, 2012 the Southern Environmental Association (SEA) conducted a Community Researcher Training with participants from Independence, Hopkins, Seine Bight and Placencia Village. The training includes ‘in classroom’ and ‘in water’ session identifying fish, corals and algae. The nine participants learnt the scientific names of Corals as well as identifying the various reef fishes that inhabit the reef. They also went through the process of learning the different scientific methodologies used in the collection of data at the three parks that SEA manages.<br />
The training included 3 days in the classroom and one day in the field. The participants got the opportunity to get a ‘hands on learning experience’ at Gladden Spit and Silk Cayes Marine Reserve where they recorded the different coral and algae species. The approach taken on conducting the training was done using the Atlantic and Gulf Rapid Reef Assessment (AGGRA) strategy.</p>
<p>SEA would like to take this opportunity to thank all the participants for showing interest in our conservation efforts. Certainly the community researchers play a big role in the collection of scientific data. SEA look forward in utilizing the skills gathered during this training as a tool for future monitoring efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://seabelize.org/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Training Workshop</title>
		<link>http://seabelize.org/blog/?p=1</link>
		<comments>http://seabelize.org/blog/?p=1#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seabelize.org/blog/?p=1</guid>
		<description><![CDATA[The Environmental Research Institute in collaboration with CATHALAC and the World Wildlife Fund hosts a 3-day GIS training workshop with the main purpose of training persons with basic GIS knowledge and skills to acquire and convert satellite imagery and to utilize this imagery to develop validated GIS maps for key data layers such as forest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seabelize.org/blog/wp-content/uploads/2011/11/306459_300284783333237_262362360458813_1173521_1236470901_n.jpg"><img class="alignleft size-medium wp-image-5" title="GIS Training Workshop " src="http://seabelize.org/blog/wp-content/uploads/2011/11/306459_300284783333237_262362360458813_1173521_1236470901_n-300x225.jpg" alt="" width="300" height="225" /></a>The Environmental Research Institute in collaboration with CATHALAC and the World Wildlife Fund hosts a 3-day GIS training workshop with the main purpose of training persons with basic GIS knowledge and skills to acquire and convert satellite imagery and to utilize this imagery to develop validated GIS maps for key data layers such as forest cover, coral reefs and mangroves</p>
]]></content:encoded>
			<wfw:commentRss>http://seabelize.org/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

